
Product Info
| Color | White/Black |
| Main fabrics | Cotton |
| Fabric Ingredients | Fabric composition: 97.8%Cotton,2.2%Spandex |
| Style | Office Lady |
| Brand | Mishow |
Product size Table
| Size | Waist | Hips | Length | Lower hem | Weight |
| S | 64 | 94 | 34 | - | 0.188 |
| M | 68 | 98 | 35 | - | 0.188 |
| L | 72 | 102 | 36 | - | 0.188 |
Product Trial Wear
| Size | Name | Height/Weight | Bust | Waist | Hips |
| S | Azi | 157/44 | 81 | 68 | 86 |
| S | Gabi | 158/49 | 83 | 66 | 88 |
| M | Zora | 162/53 | 88 | 70 | 90 |
| L | ViV | 165/59 | 91 | 76 | 98 |



